| Poll | Date | Sample | Hatch (R) | Matheson (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 6/13 - 8/10 | -- | 46.3 | 45.0 | Hatch +1.3 |
| Mason-Dixon | 8/8 - 8/10 | 625 RV | 48 | 43 | Hatch +5 |
| PPP (D) | 7/8 - 7/10 | 732 RV | 44 | 45 | Matheson +1 |
| Deseret News/KSL | 6/13 - 6/16 | 406 RV | 47 | 47 | Tie |
| Poll | Date | Sample | Hatch (R) | Matheson (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 6/13 - 8/10 | -- | 46.3 | 45.0 | Hatch +1.3 |
| Mason-Dixon | 8/8 - 8/10 | 625 RV | 48 | 43 | Hatch +5 |
| PPP (D) | 7/8 - 7/10 | 732 RV | 44 | 45 | Matheson +1 |
| Deseret News/KSL | 6/13 - 6/16 | 406 RV | 47 | 47 | Tie |
| Search by 2012 Race |