| Poll | Date | Sample | Dewhurst | Cruz | Leppert | James | Spread |
|---|---|---|---|---|---|---|---|
| PPP (D) | 5/22 - 5/23 | 482 LV | 46 | 29 | 15 | 3 | Dewhurst +17 |
| PPP (D) | 4/19 - 4/22 | 400 RV | 38 | 26 | 8 | 7 | Dewhurst +12 |
| PPP (D) | 1/12 - 1/15 | 559 RV | 36 | 18 | 7 | 4 | Dewhurst +18 |
| PPP (D) | 9/15 - 9/18 | 400 RV | 41 | 12 | 6 | -- | Dewhurst +29 |
| PPP (D) | 6/25 - 6/27 | 400 RV | 40 | 11 | 5 | -- | Dewhurst +29 |
| PPP (D) | 1/14 - 1/16 | 400 RV | 23 | 3 | 3 | -- | Dewhurst +20 |
| Search by 2012 Race |