| Poll | Date | Sample | Casey (D) | Republican (R) | Spread |
|---|---|---|---|---|---|
| Morning Call | 3/23 - 4/1 | 492 RV | 39 | 29 | Casey +10 |
| Quinnipiac | 3/7 - 3/12 | 1256 RV | 46 | 34 | Casey +12 |
| Morning Call | 2/15 - 2/21 | 625 RV | 40 | 25 | Casey +15 |
| Morning Call | 11/28 - 12/7 | 422 RV | 49 | 27 | Casey +22 |
| Quinnipiac | 9/21 - 9/26 | 1370 RV | 50 | 31 | Casey +19 |
| Magellan Strategies (R) | 9/12 - 9/14 | 702 LV | 46 | 34 | Casey +12 |
| Morning Call | 8/11 - 8/18 | 380 RV | 33 | 25 | Casey +8 |
| Quinnipiac | 7/25 - 7/31 | 1358 RV | 47 | 35 | Casey +12 |
| Quinnipiac | 6/7 - 6/12 | 1277 RV | 47 | 32 | Casey +15 |
| Search by 2012 Race |