| Poll | Date | Sample | Heller (R) | Berkley (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 12/12 - 4/30 | -- | 46.7 | 42.3 | Heller +4.4 |
| Rasmussen Reports | 4/30 - 4/30 | 500 LV | 51 | 40 | Heller +11 |
| PPP (D) | 3/29 - 4/1 | 553 RV | 46 | 43 | Heller +3 |
| Las Vegas Review-Journal | 12/12 - 12/20 | 600 RV | 43 | 44 | Berkley +1 |
| Poll | Date | Sample | Heller (R) | Berkley (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 12/12 - 4/30 | -- | 46.7 | 42.3 | Heller +4.4 |
| Rasmussen Reports | 4/30 - 4/30 | 500 LV | 51 | 40 | Heller +11 |
| PPP (D) | 3/29 - 4/1 | 553 RV | 46 | 43 | Heller +3 |
| Rasmussen Reports | 3/19 - 3/19 | 500 LV | 47 | 40 | Heller +7 |
| Las Vegas Review-Journal | 12/12 - 12/20 | 600 RV | 43 | 44 | Berkley +1 |
| PPP (D) | 10/20 - 10/23 | 500 RV | 45 | 45 | Tie |
| PPP (D) | 7/28 - 7/31 | 601 RV | 46 | 43 | Heller +3 |
| Magellan Strategies (R) | 6/21 - 6/22 | 720 LV | 44 | 46 | Berkley +2 |
| PPP (D) | 4/21 - 4/24 | 491 RV | 47 | 43 | Heller +4 |
| PPP (D) | 1/3 - 1/5 | 932 RV | 51 | 38 | Heller +13 |
| Search by 2012 Race |