| Poll | Date | Sample | Heinrich (D) | Wilson (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/3 - 4/22 | -- | 47.0 | 42.5 | Heinrich +4.5 |
| PPP (D) | 4/19 - 4/22 | 526 RV | 48 | 43 | Heinrich +5 |
| Rasmussen Reports | 4/3 - 4/3 | 500 LV | 46 | 42 | Heinrich +4 |
See All New Mexico Senate - Wilson vs. Heinrich Polling Data
| Poll | Date | Sample | Heinrich (D) | Wilson (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/3 - 4/22 | -- | 47.0 | 42.5 | Heinrich +4.5 |
| PPP (D) | 4/19 - 4/22 | 526 RV | 48 | 43 | Heinrich +5 |
| Rasmussen Reports | 4/3 - 4/3 | 500 LV | 46 | 42 | Heinrich +4 |
| Rasmussen Reports | 2/14 - 2/14 | 500 LV | 45 | 43 | Heinrich +2 |
| PPP (D) | 12/10 - 12/12 | 500 RV | 47 | 40 | Heinrich +7 |
| PPP (D) | 6/23 - 6/26 | 732 RV | 47 | 42 | Heinrich +5 |
| PPP (D) | 2/4 - 2/6 | 545 RV | 50 | 39 | Heinrich +11 |
| Search by 2012 Race |