| Poll | Date | Sample | Menendez (D) | Kyrillos (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/24 - 5/14 | -- | 44.3 | 33.0 | Menendez +11.3 |
| Quinnipiac | 5/9 - 5/14 | 1582 RV | 45 | 35 | Menendez +10 |
| Fairleigh Dickinson | 4/30 - 5/6 | 397 RV | 42 | 33 | Menendez +9 |
| SurveyUSA | 2/24 - 2/26 | 533 RV | 46 | 31 | Menendez +15 |
See All New Jersey Senate - Kyrillos vs. Menendez Polling Data
| Poll | Date | Sample | Menendez (D) | Kyrillos (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/24 - 5/14 | -- | 44.3 | 33.0 | Menendez +11.3 |
| Quinnipiac | 5/9 - 5/14 | 1582 RV | 45 | 35 | Menendez +10 |
| Fairleigh Dickinson | 4/30 - 5/6 | 397 RV | 42 | 33 | Menendez +9 |
| Quinnipiac | 4/3 - 4/9 | 1607 RV | 44 | 35 | Menendez +9 |
| Fairleigh Dickinson | 3/5 - 3/11 | 396 RV | 43 | 33 | Menendez +10 |
| SurveyUSA | 2/24 - 2/26 | 533 RV | 46 | 31 | Menendez +15 |
| Quinnipiac | 2/21 - 2/27 | 1396 RV | 49 | 34 | Menendez +15 |
| Fairleigh Dickinson | 1/2 - 1/8 | 800 RV | 43 | 31 | Menendez +12 |
| Fairleigh Dickinson | 9/19 - 9/25 | 800 RV | 49 | 28 | Menendez +21 |
| PPP (D) | 7/15 - 7/18 | 480 RV | 48 | 29 | Menendez +19 |
| Fairleigh Dickinson | 1/3 - 1/9 | 395 RV | 41 | 29 | Menendez +12 |
| Search by 2012 Race |