| Poll | Date | Sample | Heinrich (D) | Wilson (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/3 - 4/22 | -- | 47.0 | 42.5 | Heinrich +4.5 |
| PPP (D) | 4/19 - 4/22 | 526 RV | 48 | 43 | Heinrich +5 |
| Rasmussen Reports | 4/3 - 4/3 | 500 LV | 46 | 42 | Heinrich +4 |
| Poll | Date | Sample | Balderas (D) | Wilson (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/3 - 4/22 | -- | 43.0 | 43.0 | Tie |
| PPP (D) | 4/19 - 4/22 | 526 RV | 44 | 43 | Balderas +1 |
| Rasmussen Reports | 4/3 - 4/3 | 500 LV | 42 | 43 | Wilson +1 |
| Poll | Date | Sample | Heinrich | Balderas | Spread |
|---|---|---|---|---|---|
| PPP (D) | 4/19 - 4/22 | 270 RV | 51 | 27 | Heinrich +24 |
| PPP (D) | 12/10 - 12/12 | 309 RV | 47 | 30 | Heinrich +17 |
| Magellan Strategies (R) | 7/17 - 7/18 | 636 LV | 52 | 19 | Heinrich +33 |
| PPP (D) | 6/23 - 6/26 | 400 RV | 47 | 24 | Heinrich +23 |
| Search by 2012 Race |