| Poll | Date | Sample | Bruning (R) | Kerrey (D) | Spread |
|---|---|---|---|---|---|
| PPP (D) | 3/22 - 3/25 | 1028 RV | 54 | 37 | Bruning +17 |
| Rasmussen Reports | 3/5 - 3/5 | 500 LV | 55 | 33 | Bruning +22 |
| Magellan Strategies (R) | 1/10 - 1/11 | 675 LV | 51 | 40 | Bruning +11 |
| Poll | Date | Sample | Bruning (R) | Robak (D) | Spread |
|---|---|---|---|---|---|
| Magellan Strategies (R) | 1/10 - 1/11 | 675 LV | 51 | 34 | Bruning +17 |
| Poll | Date | Sample | Bruning (R) | Lathrop (D) | Spread |
|---|---|---|---|---|---|
| Magellan Strategies (R) | 1/10 - 1/11 | 675 LV | 52 | 29 | Bruning +23 |
| Poll | Date | Sample | Stenberg (R) | Kerrey (D) | Spread |
|---|---|---|---|---|---|
| PPP (D) | 3/22 - 3/25 | 1028 RV | 52 | 38 | Stenberg +14 |
| Rasmussen Reports | 3/5 - 3/5 | 500 LV | 52 | 34 | Stenberg +18 |
| Magellan Strategies (R) | 1/10 - 1/11 | 675 LV | 47 | 39 | Stenberg +8 |
| Poll | Date | Sample | Stenberg (R) | Robak (D) | Spread |
|---|---|---|---|---|---|
| Magellan Strategies (R) | 1/10 - 1/11 | 675 LV | 50 | 32 | Stenberg +18 |
| Poll | Date | Sample | Stenberg (R) | Lathrop (D) | Spread |
|---|---|---|---|---|---|
| Magellan Strategies (R) | 1/10 - 1/11 | 675 LV | 52 | 27 | Stenberg +25 |
| Poll | Date | Sample | Fischer | Bruning | Stenberg | Spread |
|---|---|---|---|---|---|---|
| PPP (D) | 5/14 - 5/14 | 272 LV | 37 | 33 | 17 | Fischer +4 |
| WeAskAmerica | 5/13 - 5/13 | 1109 LV | 39 | 34 | 18 | Fischer +5 |
| WeAskAmerica | 5/6 - 5/6 | 1173 LV | 26 | 42 | 23 | Bruning +16 |
| PPP (D) | 3/22 - 3/25 | 440 RV | 12 | 46 | 18 | Bruning +28 |
| PPP (D) | 9/30 - 10/2 | 400 RV | 14 | 37 | 16 | Bruning +21 |
| PPP (D) | 1/26 - 1/27 | 519 RV | 6 | 47 | 19 | Bruning +28 |
| Search by 2012 Race |