| Poll | Date | Sample | Rehberg (R) | Tester (D) | Spread |
|---|---|---|---|---|---|
| Rasmussen Reports | 5/2 - 5/2 | 450 LV | 53 | 43 | Rehberg +10 |
| PPP (D) | 4/26 - 4/29 | 934 RV | 43 | 48 | Tester +5 |
| Rasmussen Reports | 4/2 - 4/2 | 500 LV | 47 | 44 | Rehberg +3 |
| Rasmussen Reports | 2/22 - 2/22 | 500 LV | 47 | 44 | Rehberg +3 |
| PPP (D) | 11/28 - 11/30 | 1625 RV | 47 | 45 | Rehberg +2 |
| PPP (D) | 6/16 - 6/19 | 819 RV | 47 | 45 | Rehberg +2 |
| Billings Gazette | 3/14 - 3/16 | 625 LV | 45 | 46 | Tester +1 |
| PPP (D) | 11/10 - 11/13 | 1176 RV | 48 | 46 | Rehberg +2 |
| Search by 2012 Race |