| Poll | Date | Sample | Steelman (R) | McCaskill (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/27 - 4/17 | -- | 46.0 | 42.5 | Steelman +3.5 |
| Rasmussen Reports | 4/17 - 4/17 | 500 LV | 49 | 42 | Steelman +7 |
| PPP (D) | 1/27 - 1/29 | 582 RV | 43 | 43 | Tie |
See All Missouri Senate - Steelman vs. McCaskill Polling Data
| Poll | Date | Sample | Steelman (R) | McCaskill (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/27 - 4/17 | -- | 46.0 | 42.5 | Steelman +3.5 |
| Rasmussen Reports | 4/17 - 4/17 | 500 LV | 49 | 42 | Steelman +7 |
| Rasmussen Reports | 3/14 - 3/15 | 500 LV | 51 | 41 | Steelman +10 |
| PPP (D) | 1/27 - 1/29 | 582 RV | 43 | 43 | Tie |
| Rasmussen Reports | 11/9 - 11/9 | 500 LV | 47 | 45 | Steelman +2 |
| PPP (D) | 9/9 - 9/12 | 632 RV | 42 | 43 | McCaskill +1 |
| PPP (D) | 4/28 - 5/1 | 555 RV | 42 | 45 | McCaskill +3 |
| PPP (D) | 3/3 - 3/6 | 612 RV | 42 | 45 | McCaskill +3 |
| Wilson Research (R) | 12/1 - 12/2 | 500 LV | 44 | 44 | Tie |
| PPP (D) | 11/29 - 12/1 | 515 RV | 44 | 45 | McCaskill +1 |
| Search by 2012 Race |