| Poll | Date | Sample | McCaskill (D) | Brunner (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/27 - 4/17 | -- | 44.0 | 44.0 | Tie |
| Rasmussen Reports | 4/17 - 4/17 | 500 LV | 45 | 45 | Tie |
| PPP (D) | 1/27 - 1/29 | 582 RV | 43 | 43 | Tie |
See All Missouri Senate - Brunner vs. McCaskill Polling Data
| Poll | Date | Sample | McCaskill (D) | Brunner (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/27 - 4/17 | -- | 44.0 | 44.0 | Tie |
| Rasmussen Reports | 4/17 - 4/17 | 500 LV | 45 | 45 | Tie |
| Rasmussen Reports | 3/14 - 3/15 | 500 LV | 42 | 49 | Brunner +7 |
| PPP (D) | 1/27 - 1/29 | 582 RV | 43 | 43 | Tie |
| PPP (D) | 9/9 - 9/12 | 632 RV | 46 | 37 | McCaskill +9 |
| PPP (D) | 4/28 - 5/1 | 555 RV | 47 | 41 | McCaskill +6 |
| Search by 2012 Race |