| Poll | Date | Sample | Akin (R) | McCaskill (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/27 - 4/17 | -- | 45.5 | 43.0 | Akin +2.5 |
| Rasmussen Reports | 4/17 - 4/17 | 500 LV | 48 | 43 | Akin +5 |
| PPP (D) | 1/27 - 1/29 | 582 RV | 43 | 43 | Tie |
| Poll | Date | Sample | Akin (R) | McCaskill (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/27 - 4/17 | -- | 45.5 | 43.0 | Akin +2.5 |
| Rasmussen Reports | 4/17 - 4/17 | 500 LV | 48 | 43 | Akin +5 |
| Rasmussen Reports | 3/14 - 3/15 | 500 LV | 50 | 43 | Akin +7 |
| PPP (D) | 1/27 - 1/29 | 582 RV | 43 | 43 | Tie |
| Rasmussen Reports | 11/9 - 11/9 | 500 LV | 45 | 47 | McCaskill +2 |
| PPP (D) | 9/9 - 9/12 | 632 RV | 43 | 45 | McCaskill +2 |
| PPP (D) | 4/28 - 5/1 | 555 RV | 45 | 46 | McCaskill +1 |
| PPP (D) | 3/3 - 3/6 | 612 RV | 44 | 45 | McCaskill +1 |
| Search by 2012 Race |