| Poll | Date | Sample | Hoekstra | Durant | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/21 - 2/13 | -- | 44.0 | 5.7 | Hoekstra +38.3 |
| Detroit News | 2/11 - 2/13 | 500 RV | 50 | 5 | Hoekstra +45 |
| PPP (D) | 2/10 - 2/12 | 404 RV | 42 | 9 | Hoekstra +33 |
| EPIC-MRA | 1/21 - 1/25 | 271 LV | 40 | 3 | Hoekstra +37 |
| Poll | Date | Sample | Hoekstra | Durant | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/21 - 2/13 | -- | 44.0 | 5.7 | Hoekstra +38.3 |
| Detroit News | 2/11 - 2/13 | 500 RV | 50 | 5 | Hoekstra +45 |
| PPP (D) | 2/10 - 2/12 | 404 RV | 42 | 9 | Hoekstra +33 |
| EPIC-MRA | 1/21 - 1/25 | 271 LV | 40 | 3 | Hoekstra +37 |
| Inside MI Politcs/MRG | 9/14 - 9/19 | 225 LV | 51 | 3 | Hoekstra +48 |
| PPP (D) | 3/18 - 3/20 | 360 LV | 38 | -- | Hoekstra +38 |
| PPP (D) | 12/3 - 12/6 | 400 LV | 24 | -- | Hoekstra +24 |
| Search by 2012 Race |