| Poll | Date | Sample | Stabenow (D) | Hoekstra (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/13 - 2/20 | -- | 50.7 | 37.0 | Stabenow +13.7 |
| NBC News/Marist | 2/19 - 2/20 | 3149 RV | 53 | 32 | Stabenow +21 |
| PPP (D) | 2/10 - 2/12 | 560 RV | 51 | 37 | Stabenow +14 |
| EPIC-MRA | 11/13 - 11/16 | 600 LV | 48 | 42 | Stabenow +6 |
See All Michigan Senate - Hoekstra vs. Stabenow Polling Data
| Poll | Date | Sample | Stabenow (D) | Hoekstra (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/13 - 2/20 | -- | 50.7 | 37.0 | Stabenow +13.7 |
| NBC News/Marist | 2/19 - 2/20 | 3149 RV | 53 | 32 | Stabenow +21 |
| PPP (D) | 2/10 - 2/12 | 560 RV | 51 | 37 | Stabenow +14 |
| EPIC-MRA | 11/13 - 11/16 | 600 LV | 48 | 42 | Stabenow +6 |
| EPIC-MRA | 8/13 - 8/16 | 600 LV | 47 | 38 | Stabenow +9 |
| PPP (D) | 7/21 - 7/24 | 593 RV | 50 | 41 | Stabenow +9 |
| PPP (D) | 3/18 - 3/20 | 502 RV | 50 | 38 | Stabenow +12 |
| EPIC-MRA | 2/12 - 2/17 | 600 LV | 44 | 42 | Stabenow +2 |
| Wilson Research (R) | 1/9 - 1/11 | 601 LV | 47 | 41 | Stabenow +6 |
| PPP (D) | 12/3 - 12/6 | 1224 RV | 45 | 44 | Stabenow +1 |
| Search by 2010 Race |