| Poll | Date | Sample | Case (D) | Lingle (R) | Spread |
|---|---|---|---|---|---|
| Honolulu Star-Advertiser | 1/26 - 2/5 | 771 RV | 56 | 36 | Case +20 |
| Honolulu Civil Beat/MRG | 1/18 - 1/19 | 1358 LV | 46 | 33 | Case +13 |
| PPP (D) | 10/13 - 10/16 | 568 RV | 43 | 45 | Lingle +2 |
| Honolulu Star-Advertiser | 5/4 - 5/10 | 614 RV | 54 | 36 | Case +18 |
| Daily Kos/PPP (D) | 3/24 - 3/27 | 898 RV | 52 | 35 | Case +17 |
| Search by 2012 Race |