2012 Florida Senate Race
Florida Senate - Mack vs. Nelson
| Poll | Date | Sample | Nelson (D) | Mack (R) | Spread |
|---|
| RCP Average | 4/12 - 5/21 | -- | 45.3 | 39.3 | Nelson +6.0 |
| Quinnipiac | 5/15 - 5/21 | 1722 RV | 41 | 42 | Mack +1 |
| NBC News/Marist | 5/17 - 5/20 | 1078 RV | 46 | 42 | Nelson +4 |
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 47 | 36 | Nelson +11 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 47 | 37 | Nelson +10 |
Florida Senate - LeMieux vs. Nelson
| Poll | Date | Sample | Nelson (D) | LeMieux (R) | Spread |
|---|
| RCP Average | 4/12 - 5/21 | -- | 45.0 | 33.3 | Nelson +11.7 |
| Quinnipiac | 5/15 - 5/21 | 1722 RV | 43 | 36 | Nelson +7 |
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 44 | 30 | Nelson +14 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 48 | 34 | Nelson +14 |
Florida Senate - McCalister vs. Nelson
Florida Senate - Republican Primary