| Poll | Date | Sample | Nelson (D) | McCalister (R) | Spread |
|---|---|---|---|---|---|
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 48 | 29 | Nelson +19 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 47 | 35 | Nelson +12 |
| Rasmussen Reports | 3/13 - 3/13 | 500 LV | 42 | 38 | Nelson +4 |
| Rasmussen Reports | 2/13 - 2/13 | 500 LV | 43 | 37 | Nelson +6 |
| Suffolk/7News | 1/22 - 1/24 | 600 LV | 45 | 26 | Nelson +19 |
| PPP (D) | 11/28 - 12/1 | 700 RV | 47 | 32 | Nelson +15 |
| PPP (D) | 9/22 - 9/25 | 476 RV | 47 | 34 | Nelson +13 |
| Search by 2012 Race |