| Poll | Date | Sample | Nelson (D) | Mack (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/12 - 5/21 | -- | 45.3 | 39.3 | Nelson +6.0 |
| Quinnipiac | 5/15 - 5/21 | 1722 RV | 41 | 42 | Mack +1 |
| NBC News/Marist | 5/17 - 5/20 | 1078 RV | 46 | 42 | Nelson +4 |
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 47 | 36 | Nelson +11 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 47 | 37 | Nelson +10 |
| Poll | Date | Sample | Nelson (D) | Mack (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/12 - 5/21 | -- | 45.3 | 39.3 | Nelson +6.0 |
| Quinnipiac | 5/15 - 5/21 | 1722 RV | 41 | 42 | Mack +1 |
| NBC News/Marist | 5/17 - 5/20 | 1078 RV | 46 | 42 | Nelson +4 |
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 47 | 36 | Nelson +11 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 47 | 37 | Nelson +10 |
| Quinnipiac | 3/20 - 3/26 | 1228 RV | 44 | 36 | Nelson +8 |
| Rasmussen Reports | 3/13 - 3/13 | 500 LV | 36 | 43 | Mack +7 |
| Rasmussen Reports | 2/13 - 2/13 | 500 LV | 41 | 41 | Tie |
| Miami Herald/Mason-Dixon | 1/24 - 1/26 | 800 LV | 45 | 42 | Nelson +3 |
| Suffolk/7News | 1/22 - 1/24 | 600 LV | 42 | 32 | Nelson +10 |
| Quinnipiac | 1/4 - 1/8 | 1412 RV | 41 | 40 | Nelson +1 |
| PPP (D) | 11/28 - 12/1 | 700 RV | 46 | 35 | Nelson +11 |
| Rasmussen Reports | 11/17 - 11/17 | 500 LV | 39 | 43 | Mack +4 |
| Quinnipiac | 10/31 - 11/7 | 1185 RV | 42 | 40 | Nelson +2 |
| PPP (D) | 3/24 - 3/27 | 500 RV | 47 | 34 | Nelson +13 |
| Mason-Dixon | 2/9 - 2/10 | 625 RV | 45 | 40 | Nelson +5 |
| PPP (D) | 12/17 - 12/20 | 1034 RV | 44 | 36 | Nelson +8 |
| PPP (D) | 10/9 - 10/10 | 448 LV | 42 | 33 | Nelson +9 |
| Search by 2012 Race |