| Poll | Date | Sample | Nelson (D) | LeMieux (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/12 - 5/21 | -- | 45.0 | 33.3 | Nelson +11.7 |
| Quinnipiac | 5/15 - 5/21 | 1722 RV | 43 | 36 | Nelson +7 |
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 44 | 30 | Nelson +14 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 48 | 34 | Nelson +14 |
| Poll | Date | Sample | Nelson (D) | LeMieux (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/12 - 5/21 | -- | 45.0 | 33.3 | Nelson +11.7 |
| Quinnipiac | 5/15 - 5/21 | 1722 RV | 43 | 36 | Nelson +7 |
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 44 | 30 | Nelson +14 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 48 | 34 | Nelson +14 |
| Rasmussen Reports | 3/13 - 3/13 | 500 LV | 41 | 38 | Nelson +3 |
| Rasmussen Reports | 2/13 - 2/13 | 500 LV | 45 | 35 | Nelson +10 |
| Miami Herald/Mason-Dixon | 1/24 - 1/26 | 800 LV | 48 | 33 | Nelson +15 |
| Suffolk/7News | 1/22 - 1/24 | 600 LV | 46 | 22 | Nelson +24 |
| PPP (D) | 11/28 - 12/1 | 700 RV | 47 | 32 | Nelson +15 |
| Rasmussen Reports | 11/17 - 11/17 | 500 LV | 39 | 33 | Nelson +6 |
| PPP (D) | 9/22 - 9/25 | 476 RV | 49 | 35 | Nelson +14 |
| Mason-Dixon | 8/18 - 8/22 | 625 RV | 49 | 34 | Nelson +15 |
| PPP (D) | 6/16 - 6/19 | 848 RV | 46 | 35 | Nelson +11 |
| Quinnipiac | 5/17 - 5/23 | 1196 RV | 47 | 27 | Nelson +20 |
| PPP (D) | 3/24 - 3/27 | 500 RV | 48 | 33 | Nelson +15 |
| Mason-Dixon | 2/9 - 2/10 | 625 RV | 49 | 35 | Nelson +14 |
| PPP (D) | 12/17 - 12/20 | 1034 RV | 47 | 36 | Nelson +11 |
| PPP (D) | 7/16 - 7/18 | 900 RV | 49 | 28 | Nelson +21 |
| Search by 2012 Race |