| Poll | Date | Sample | Nelson (D) | Hasner (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/17 - 1/24 | -- | 45.0 | 29.0 | Nelson +16.0 |
| Suffolk/7News | 1/22 - 1/24 | 600 LV | 47 | 23 | Nelson +24 |
| PPP (D) | 11/28 - 12/1 | 700 RV | 48 | 33 | Nelson +15 |
| Rasmussen Reports | 11/17 - 11/17 | 500 LV | 40 | 31 | Nelson +9 |
| Poll | Date | Sample | Nelson (D) | Hasner (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/17 - 1/24 | -- | 45.0 | 29.0 | Nelson +16.0 |
| Suffolk/7News | 1/22 - 1/24 | 600 LV | 47 | 23 | Nelson +24 |
| PPP (D) | 11/28 - 12/1 | 700 RV | 48 | 33 | Nelson +15 |
| Rasmussen Reports | 11/17 - 11/17 | 500 LV | 40 | 31 | Nelson +9 |
| PPP (D) | 9/22 - 9/25 | 476 RV | 49 | 35 | Nelson +14 |
| Mason-Dixon | 8/18 - 8/22 | 625 RV | 45 | 34 | Nelson +11 |
| PPP (D) | 6/16 - 6/19 | 848 RV | 47 | 35 | Nelson +12 |
| Quinnipiac | 5/17 - 5/23 | 1196 RV | 48 | 23 | Nelson +25 |
| PPP (D) | 3/24 - 3/27 | 500 RV | 48 | 32 | Nelson +16 |
| Mason-Dixon | 2/9 - 2/10 | 625 RV | 46 | 24 | Nelson +22 |
| PPP (D) | 12/17 - 12/20 | 1034 RV | 46 | 30 | Nelson +16 |
| Search by 2010 Race |