2012 Connecticut Senate Race
Connecticut Senate - McMahon vs. Murphy
Connecticut Senate - Shays vs. Murphy
| Poll | Date | Sample | Murphy (D) | Shays (R) | Spread |
|---|
| Quinnipiac | 3/14 - 3/19 | 1622 RV | 41 | 40 | Murphy +1 |
| PPP (D) | 9/22 - 9/25 | 592 RV | 43 | 39 | Murphy +4 |
| Quinnipiac | 9/8 - 9/13 | 1230 RV | 43 | 37 | Murphy +6 |
Connecticut Senate - McMahon vs. Bysiewicz
| Poll | Date | Sample | Bysiewicz (D) | McMahon (R) | Spread |
|---|
| Quinnipiac | 3/14 - 3/19 | 1622 RV | 49 | 39 | Bysiewicz +10 |
| PPP (D) | 9/22 - 9/25 | 592 RV | 47 | 46 | Bysiewicz +1 |
| Quinnipiac | 9/8 - 9/13 | 1230 RV | 46 | 38 | Bysiewicz +8 |
| Daily Kos/PPP (D) | 3/17 - 3/20 | 822 RV | 50 | 39 | Bysiewicz +11 |
Connecticut Senate - Shays vs. Bysiewicz
| Poll | Date | Sample | Shays (R) | Bysiewicz (D) | Spread |
|---|
| Quinnipiac | 3/14 - 3/19 | 1622 RV | 43 | 42 | Shays +1 |
| PPP (D) | 9/22 - 9/25 | 592 RV | 48 | 37 | Shays +11 |
| Quinnipiac | 9/8 - 9/13 | 1230 RV | 42 | 40 | Shays +2 |
Connecticut Senate - Republican Primary
| Poll | Date | Sample | McMahon | Shays | Spread |
|---|
| Quinnipiac | 3/14 - 3/19 | 429 RV | 51 | 42 | McMahon +9 |
| PPP (D) | 9/22 - 9/25 | 400 RV | 60 | 27 | McMahon +33 |
| Quinnipiac | 9/8 - 9/13 | 332 RV | 50 | 35 | McMahon +15 |
Connecticut Senate - Democratic Primary