| Poll | Date | Sample | Flake (R) | Carmona (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/19 - 5/20 | -- | 45.3 | 34.5 | Flake +10.8 |
| PPP (D) | 5/17 - 5/20 | 500 RV | 48 | 35 | Flake +13 |
| Magellan (R) | 4/30 - 5/2 | 909 LV | 44 | 40 | Flake +4 |
| Rasmussen Reports | 3/13 - 3/13 | 500 LV | 47 | 34 | Flake +13 |
| NBC News/Marist | 2/19 - 2/20 | 2487 RV | 42 | 29 | Flake +13 |
| Poll | Date | Sample | Flake (R) | Carmona (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/19 - 5/20 | -- | 45.3 | 34.5 | Flake +10.8 |
| PPP (D) | 5/17 - 5/20 | 500 RV | 48 | 35 | Flake +13 |
| Magellan (R) | 4/30 - 5/2 | 909 LV | 44 | 40 | Flake +4 |
| Rasmussen Reports | 3/13 - 3/13 | 500 LV | 47 | 34 | Flake +13 |
| NBC News/Marist | 2/19 - 2/20 | 2487 RV | 42 | 29 | Flake +13 |
| PPP (D) | 2/17 - 2/19 | 743 RV | 46 | 35 | Flake +11 |
| PPP (D) | 11/17 - 11/20 | 500 RV | 40 | 36 | Flake +4 |
| Search by 2012 Race |