| Poll | Date | Sample | Cardon (R) | Carmona (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/13 - 5/20 | -- | 40.0 | 38.3 | Cardon +1.7 |
| PPP (D) | 5/17 - 5/20 | 500 RV | 40 | 37 | Cardon +3 |
| Magellan (R) | 4/30 - 5/2 | 909 LV | 41 | 40 | Cardon +1 |
| Rasmussen Reports | 3/13 - 3/13 | 500 LV | 39 | 38 | Cardon +1 |
| Poll | Date | Sample | Cardon (R) | Carmona (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/13 - 5/20 | -- | 40.0 | 38.3 | Cardon +1.7 |
| PPP (D) | 5/17 - 5/20 | 500 RV | 40 | 37 | Cardon +3 |
| Magellan (R) | 4/30 - 5/2 | 909 LV | 41 | 40 | Cardon +1 |
| Rasmussen Reports | 3/13 - 3/13 | 500 LV | 39 | 38 | Cardon +1 |
| PPP (D) | 2/17 - 2/19 | 743 RV | 37 | 33 | Cardon +4 |
| PPP (D) | 11/17 - 11/20 | 500 RV | 35 | 33 | Cardon +2 |
| Search by 2012 Race |