2012 West Virginia Senate Race
West Virginia Senate - Capito vs. Manchin
| Poll | Date | Sample | Manchin (D) | Capito (R) | Spread |
|---|
| PPP (D) | 9/30 - 10/2 | 932 LV | 49 | 38 | Manchin +11 |
| PPP (D) | 9/1 - 9/4 | 708 LV | 52 | 36 | Manchin +16 |
| PPP (D) | 4/21 - 4/24 | 850 RV | 48 | 40 | Manchin +8 |
| PPP (D) | 1/20 - 1/23 | 1105 RV | 50 | 41 | Manchin +9 |
West Virginia Senate - McKinley vs. Manchin
| Poll | Date | Sample | Manchin (D) | McKinley (R) | Spread |
|---|
| PPP (D) | 9/1 - 9/4 | 708 LV | 60 | 24 | Manchin +36 |
| PPP (D) | 4/21 - 4/24 | 850 RV | 63 | 25 | Manchin +38 |
| PPP (D) | 1/20 - 1/23 | 1105 RV | 57 | 28 | Manchin +29 |
West Virginia Senate - Raese vs. Manchin
| Poll | Date | Sample | Manchin (D) | Raese (R) | Spread |
|---|
| PPP (D) | 9/1 - 9/4 | 708 LV | 62 | 23 | Manchin +39 |
| PPP (D) | 4/21 - 4/24 | 850 RV | 61 | 29 | Manchin +32 |
| PPP (D) | 1/20 - 1/23 | 1105 RV | 60 | 31 | Manchin +29 |