2012 Missouri Senate Race
Missouri Senate - Steelman vs. McCaskill
| Poll | Date | Sample | Steelman (R) | McCaskill (D) | Spread |
|---|
| RCP Average | 1/27 - 4/17 | -- | 46.0 | 42.5 | Steelman +3.5 |
| Rasmussen Reports | 4/17 - 4/17 | 500 LV | 49 | 42 | Steelman +7 |
| PPP (D) | 1/27 - 1/29 | 582 RV | 43 | 43 | Tie |
Missouri Senate - Akin vs. McCaskill
| Poll | Date | Sample | Akin (R) | McCaskill (D) | Spread |
|---|
| RCP Average | 1/27 - 4/17 | -- | 45.5 | 43.0 | Akin +2.5 |
| Rasmussen Reports | 4/17 - 4/17 | 500 LV | 48 | 43 | Akin +5 |
| PPP (D) | 1/27 - 1/29 | 582 RV | 43 | 43 | Tie |
Missouri Senate - Brunner vs. McCaskill
| Poll | Date | Sample | McCaskill (D) | Brunner (R) | Spread |
|---|
| RCP Average | 1/27 - 4/17 | -- | 44.0 | 44.0 | Tie |
| Rasmussen Reports | 4/17 - 4/17 | 500 LV | 45 | 45 | Tie |
| PPP (D) | 1/27 - 1/29 | 582 RV | 43 | 43 | Tie |
Missouri Senate - Republican Primary
| Poll | Date | Sample | Steelman | Akin | Brunner | Spread |
|---|
| PPP (D) | 1/27 - 1/29 | 574 RV | 32 | 23 | 18 | Steelman +9 |
| PPP (D) | 9/9 - 9/12 | 400 RV | 40 | 29 | 6 | Steelman +11 |
| PPP (D) | 4/28 - 5/1 | 400 RV | 28 | 29 | 6 | Akin +1 |
| PPP (D) | 3/3 - 3/6 | 400 RV | 31 | 24 | -- | Steelman +7 |