| Poll | Date | Sample | Hirono (D) | Lingle (R) | Spread |
|---|---|---|---|---|---|
| Honolulu Star-Advertiser | 1/26 - 2/5 | 771 RV | 57 | 37 | Hirono +20 |
| Honolulu Civil Beat/MRG | 1/18 - 1/19 | 1358 LV | 46 | 39 | Hirono +7 |
| PPP (D) | 10/13 - 10/16 | 568 RV | 48 | 42 | Hirono +6 |
| Honolulu Star-Advertiser | 5/4 - 5/10 | 614 RV | 57 | 35 | Hirono +22 |
| Daily Kos/PPP (D) | 3/24 - 3/27 | 898 RV | 52 | 40 | Hirono +12 |
| Poll | Date | Sample | Case (D) | Lingle (R) | Spread |
|---|---|---|---|---|---|
| Honolulu Star-Advertiser | 1/26 - 2/5 | 771 RV | 56 | 36 | Case +20 |
| Honolulu Civil Beat/MRG | 1/18 - 1/19 | 1358 LV | 46 | 33 | Case +13 |
| PPP (D) | 10/13 - 10/16 | 568 RV | 43 | 45 | Lingle +2 |
| Honolulu Star-Advertiser | 5/4 - 5/10 | 614 RV | 54 | 36 | Case +18 |
| Daily Kos/PPP (D) | 3/24 - 3/27 | 898 RV | 52 | 35 | Case +17 |
| Poll | Date | Sample | Hirono | Case | Spread |
|---|---|---|---|---|---|
| Honolulu Star-Advertiser | 1/26 - 2/5 | 599 RV | 56 | 36 | Hirono +20 |
| Honolulu Civil Beat/MRG | 1/18 - 1/19 | 1358 LV | 39 | 41 | Case +2 |
| PPP (D) | 10/13 - 10/16 | 368 RV | 45 | 40 | Hirono +5 |
| Honolulu Star-Advertiser | 5/4 - 5/10 | 403 RV | 25 | 26 | Case +1 |
| Search by 2012 Race |