| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/9 - 5/22 | -- | 47.8 | 45.0 | Obama +2.8 |
| WPR/St. Norbert | 5/17 - 5/22 | 406 LV | 49 | 43 | Obama +6 |
| Daily Kos/PPP (D) | 5/11 - 5/13 | 851 RV | 47 | 46 | Obama +1 |
| Marquette University | 5/9 - 5/12 | 600 LV | 46 | 46 | Tie |
| Rasmussen Reports | 5/9 - 5/9 | 500 LV | 49 | 45 | Obama +4 |
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/9 - 5/22 | -- | 47.8 | 45.0 | Obama +2.8 |
| WPR/St. Norbert | 5/17 - 5/22 | 406 LV | 49 | 43 | Obama +6 |
| Daily Kos/PPP (D) | 5/11 - 5/13 | 851 RV | 47 | 46 | Obama +1 |
| Marquette University | 5/9 - 5/12 | 600 LV | 46 | 46 | Tie |
| Rasmussen Reports | 5/9 - 5/9 | 500 LV | 49 | 45 | Obama +4 |
| Marquette University | 4/26 - 4/29 | 705 RV | 51 | 42 | Obama +9 |
| Daily Kos/PPP (D) | 4/13 - 4/15 | 1136 LV | 50 | 44 | Obama +6 |
| Rasmussen Reports | 3/27 - 3/27 | 500 LV | 52 | 41 | Obama +11 |
| NBC News/Marist | 3/26 - 3/27 | 1391 RV | 52 | 35 | Obama +17 |
| Marquette University | 3/22 - 3/25 | 707 RV | 48 | 43 | Obama +5 |
| Rasmussen Reports | 2/27 - 2/27 | 500 LV | 47 | 42 | Obama +5 |
| PPP (D) | 2/23 - 2/26 | 900 RV | 53 | 39 | Obama +14 |
| Marquette University | 2/16 - 2/19 | 716 RV | 53 | 38 | Obama +15 |
| Marquette University | 1/19 - 1/22 | 701 RV | 48 | 40 | Obama +8 |
| Rasmussen Reports | 10/26 - 10/26 | 500 LV | 45 | 41 | Obama +4 |
| WPRI | 10/23 - 10/26 | 605 A | 46 | 35 | Obama +11 |
| PPP (D) | 10/20 - 10/23 | 1170 RV | 46 | 43 | Obama +3 |
| PPP (D) | 8/19 - 8/21 | 830 RV | 47 | 42 | Obama +5 |
| PPP (D) | 5/19 - 5/22 | 1636 RV | 51 | 39 | Obama +12 |
| PPP (D) | 2/24 - 2/27 | 768 RV | 48 | 38 | Obama +10 |
| PPP (D) | 12/10 - 12/12 | 702 RV | 46 | 42 | Obama +4 |
| Search by 2012 Race |