| Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/13 - 3/20 | -- | 50.3 | 37.5 | Obama +12.8 |
| Rasmussen Reports | 3/20 - 3/20 | 500 LV | 53 | 39 | Obama +14 |
| Quinnipiac | 3/13 - 3/18 | 1034 RV | 49 | 40 | Obama +9 |
| NBC News/Marist | 2/29 - 3/2 | 1245 RV | 54 | 32 | Obama +22 |
| Roanoke College | 2/13 - 2/26 | 607 A | 45 | 39 | Obama +6 |
| Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/13 - 3/20 | -- | 50.3 | 37.5 | Obama +12.8 |
| Rasmussen Reports | 3/20 - 3/20 | 500 LV | 53 | 39 | Obama +14 |
| Quinnipiac | 3/13 - 3/18 | 1034 RV | 49 | 40 | Obama +9 |
| NBC News/Marist | 2/29 - 3/2 | 1245 RV | 54 | 32 | Obama +22 |
| Rasmussen Reports | 2/21 - 2/21 | 500 LV | 51 | 43 | Obama +8 |
| Roanoke College | 2/13 - 2/26 | 607 A | 45 | 39 | Obama +6 |
| CNU/Times-Dispatch | 2/4 - 2/13 | 1018 RV | 42 | 46 | Santorum +4 |
| Quinnipiac | 2/1 - 2/6 | 1544 RV | 49 | 41 | Obama +8 |
| Search by 2012 Race |