| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/26 - 5/20 | -- | 47.2 | 44.7 | Obama +2.5 |
| NBC News/Marist | 5/17 - 5/20 | 1076 RV | 48 | 44 | Obama +4 |
| Washington Post | 4/28 - 5/2 | 964 RV | 51 | 44 | Obama +7 |
| PPP (D) | 4/26 - 4/29 | 680 RV | 51 | 43 | Obama +8 |
| Rasmussen Reports | 4/23 - 4/23 | 500 LV | 44 | 45 | Romney +1 |
| Purple Strategies | 4/19 - 4/23 | 600 LV | 48 | 46 | Obama +2 |
| Roanoke College | 3/26 - 4/5 | 537 RV | 41 | 46 | Romney +5 |
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/26 - 5/20 | -- | 47.2 | 44.7 | Obama +2.5 |
| NBC News/Marist | 5/17 - 5/20 | 1076 RV | 48 | 44 | Obama +4 |
| Washington Post | 4/28 - 5/2 | 964 RV | 51 | 44 | Obama +7 |
| PPP (D) | 4/26 - 4/29 | 680 RV | 51 | 43 | Obama +8 |
| Rasmussen Reports | 4/23 - 4/23 | 500 LV | 44 | 45 | Romney +1 |
| Purple Strategies | 4/19 - 4/23 | 600 LV | 48 | 46 | Obama +2 |
| Roanoke College | 3/26 - 4/5 | 537 RV | 41 | 46 | Romney +5 |
| Rasmussen Reports | 3/20 - 3/20 | 500 LV | 51 | 42 | Obama +9 |
| Quinnipiac | 3/13 - 3/18 | 1034 RV | 50 | 42 | Obama +8 |
| NBC News/Marist | 2/29 - 3/2 | 1273 RV | 52 | 35 | Obama +17 |
| Roanoke College | 2/13 - 2/26 | 607 A | 42 | 43 | Romney +1 |
| Rasmussen Reports | 2/21 - 2/21 | 500 LV | 49 | 43 | Obama +6 |
| CNU/Times-Dispatch | 2/4 - 2/13 | 1018 RV | 43 | 46 | Romney +3 |
| Quinnipiac | 2/1 - 2/6 | 1544 RV | 47 | 43 | Obama +4 |
| Mason-Dixon | 1/16 - 1/18 | 625 LV | 45 | 44 | Obama +1 |
| Quinnipiac | 12/13 - 12/19 | 1135 RV | 42 | 44 | Romney +2 |
| PPP (D) | 12/11 - 12/13 | 600 RV | 48 | 42 | Obama +6 |
| Quinnipiac | 10/3 - 10/9 | 1459 RV | 44 | 45 | Romney +1 |
| CNU/Times-Dispatch | 10/3 - 10/8 | 1027 RV | 42 | 46 | Romney +4 |
| Rasmussen Reports | 9/28 - 9/28 | 500 LV | 45 | 46 | Romney +1 |
| Roanoke College | 9/6 - 9/17 | 601 LV | 37 | 45 | Romney +8 |
| Quinnipiac | 9/7 - 9/12 | 1368 RV | 42 | 44 | Romney +2 |
| PPP (D) | 7/21 - 7/24 | 500 RV | 47 | 43 | Obama +4 |
| PPP (D) | 5/5 - 5/8 | 547 RV | 51 | 40 | Obama +11 |
| Washington Post | 4/28 - 5/4 | 1040 RV | 50 | 44 | Obama +6 |
| PPP (D) | 2/24 - 2/27 | 524 RV | 48 | 42 | Obama +6 |
| PPP (D) | 11/10 - 11/13 | 551 RV | 48 | 43 | Obama +5 |
| Search by 2012 Race |