| Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/4 - 4/29 | -- | 48.0 | 37.6 | Obama +10.4 |
| PPP (D) | 4/26 - 4/29 | 680 RV | 50 | 39 | Obama +11 |
| Quinnipiac | 3/13 - 3/18 | 1034 RV | 49 | 39 | Obama +10 |
| NBC News/Marist | 2/29 - 3/2 | 1245 RV | 53 | 32 | Obama +21 |
| Roanoke College | 2/13 - 2/26 | 607 A | 45 | 35 | Obama +10 |
| CNU/Times-Dispatch | 2/4 - 2/13 | 1018 RV | 43 | 43 | Tie |
| Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/4 - 4/29 | -- | 48.0 | 37.6 | Obama +10.4 |
| PPP (D) | 4/26 - 4/29 | 680 RV | 50 | 39 | Obama +11 |
| Quinnipiac | 3/13 - 3/18 | 1034 RV | 49 | 39 | Obama +10 |
| NBC News/Marist | 2/29 - 3/2 | 1245 RV | 53 | 32 | Obama +21 |
| Roanoke College | 2/13 - 2/26 | 607 A | 45 | 35 | Obama +10 |
| CNU/Times-Dispatch | 2/4 - 2/13 | 1018 RV | 43 | 43 | Tie |
| Quinnipiac | 2/1 - 2/6 | 1544 RV | 47 | 40 | Obama +7 |
| PPP (D) | 12/11 - 12/13 | 600 RV | 48 | 40 | Obama +8 |
| Roanoke College | 9/6 - 9/17 | 601 LV | 43 | 33 | Obama +10 |
| Search by 2012 Race |