| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/4 - 4/29 | -- | 51.4 | 36.0 | Obama +15.4 |
| PPP (D) | 4/26 - 4/29 | 680 RV | 53 | 37 | Obama +16 |
| Quinnipiac | 3/13 - 3/18 | 1034 RV | 54 | 35 | Obama +19 |
| NBC News/Marist | 2/29 - 3/2 | 1273 RV | 57 | 31 | Obama +26 |
| Roanoke College | 2/13 - 2/26 | 607 A | 48 | 37 | Obama +11 |
| CNU/Times-Dispatch | 2/4 - 2/13 | 1018 RV | 45 | 40 | Obama +5 |
| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/4 - 4/29 | -- | 51.4 | 36.0 | Obama +15.4 |
| PPP (D) | 4/26 - 4/29 | 680 RV | 53 | 37 | Obama +16 |
| Quinnipiac | 3/13 - 3/18 | 1034 RV | 54 | 35 | Obama +19 |
| NBC News/Marist | 2/29 - 3/2 | 1273 RV | 57 | 31 | Obama +26 |
| Roanoke College | 2/13 - 2/26 | 607 A | 48 | 37 | Obama +11 |
| CNU/Times-Dispatch | 2/4 - 2/13 | 1018 RV | 45 | 40 | Obama +5 |
| Quinnipiac | 2/1 - 2/6 | 1544 RV | 51 | 37 | Obama +14 |
| Mason-Dixon | 1/16 - 1/18 | 625 LV | 49 | 38 | Obama +11 |
| Quinnipiac | 12/13 - 12/19 | 1135 RV | 46 | 41 | Obama +5 |
| PPP (D) | 12/11 - 12/13 | 600 RV | 50 | 43 | Obama +7 |
| PPP (D) | 5/5 - 5/8 | 547 RV | 54 | 37 | Obama +17 |
| PPP (D) | 2/24 - 2/27 | 524 RV | 51 | 39 | Obama +12 |
| PPP (D) | 11/10 - 11/13 | 551 RV | 52 | 41 | Obama +11 |
| Search by 2012 Race |