| Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/20 - 4/9 | -- | 50.2 | 42.4 | Obama +7.8 |
| ABC News/Wash Post | 4/5 - 4/8 | RV | 52 | 42 | Obama +10 |
| Rasmussen Tracking | 4/7 - 4/9 | 1500 LV | 45 | 42 | Obama +3 |
| USA Today/Gallup | 3/25 - 3/26 | 901 RV | 51 | 43 | Obama +8 |
| CNN/Opinion Research | 3/24 - 3/25 | 925 RV | 55 | 42 | Obama +13 |
| McClatchy/Marist | 3/20 - 3/22 | 846 RV | 48 | 43 | Obama +5 |
| Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/20 - 4/9 | -- | 50.2 | 42.4 | Obama +7.8 |
| ABC News/Wash Post | 4/5 - 4/8 | RV | 52 | 42 | Obama +10 |
| Rasmussen Tracking | 4/7 - 4/9 | 1500 LV | 45 | 42 | Obama +3 |
| USA Today/Gallup | 3/25 - 3/26 | 901 RV | 51 | 43 | Obama +8 |
| CNN/Opinion Research | 3/24 - 3/25 | 925 RV | 55 | 42 | Obama +13 |
| McClatchy/Marist | 3/20 - 3/22 | 846 RV | 48 | 43 | Obama +5 |
| PPP (D) | 3/15 - 3/17 | 900 RV | 48 | 45 | Obama +3 |
| Reason-Rupe | 3/10 - 3/20 | 1200 A | 47 | 37 | Obama +10 |
| FOX News | 3/10 - 3/12 | 912 RV | 51 | 39 | Obama +12 |
| Reuters/Ipsos | 3/8 - 3/11 | 937 RV | 52 | 42 | Obama +10 |
| Bloomberg | 3/8 - 3/11 | 746 LV | 50 | 44 | Obama +6 |
| Pew Research | 3/7 - 3/11 | 1188 RV | 57 | 39 | Obama +18 |
| CBS News/NY Times | 3/7 - 3/11 | 878 RV | 48 | 44 | Obama +4 |
| ABC News/Wash Post | 3/7 - 3/10 | RV | 49 | 46 | Obama +3 |
| IBD/CSM/TIPP | 3/4 - 3/11 | 807 RV | 47 | 38 | Obama +9 |
| NBC News/Wall St. Jrnl | 2/29 - 3/3 | RV | 53 | 39 | Obama +14 |
| Politico/GWU/Battleground | 2/19 - 2/22 | 1000 LV | 53 | 42 | Obama +11 |
| USA Today/Gallup | 2/20 - 2/21 | 881 RV | 46 | 49 | Santorum +3 |
| Associated Press/GfK | 2/16 - 2/20 | 1000 A | 52 | 43 | Obama +9 |
| USA Today/Gallup | 2/16 - 2/19 | 898 RV | 49 | 48 | Obama +1 |
| Quinnipiac | 2/14 - 2/20 | 2605 RV | 47 | 44 | Obama +3 |
| CNN/Opinion Research | 2/10 - 2/13 | 937 RV | 52 | 45 | Obama +7 |
| CBS News/NY Times | 2/8 - 2/13 | 1604 RV | 49 | 41 | Obama +8 |
| PPP (D) | 2/9 - 2/12 | 1200 RV | 49 | 44 | Obama +5 |
| Pew Research | 2/8 - 2/12 | 1172 RV | 53 | 43 | Obama +10 |
| FOX News | 2/6 - 2/9 | 1110 RV | 50 | 38 | Obama +12 |
| Rasmussen Reports | 2/2 - 2/3 | 1000 LV | 44 | 45 | Santorum +1 |
| IBD/CSM/TIPP | 1/29 - 2/4 | 852 RV | 49 | 35 | Obama +14 |
| Rasmussen Reports | 1/31 - 2/1 | 1000 LV | 46 | 44 | Obama +2 |
| USA Today/Gallup | 1/27 - 1/28 | 907 RV | 51 | 43 | Obama +8 |
| Rasmussen Reports | 1/23 - 1/24 | 1000 LV | 48 | 40 | Obama +8 |
| NBC News/Wall St. Jrnl | 1/22 - 1/24 | RV | 53 | 38 | Obama +15 |
| Rasmussen Reports | 1/17 - 1/18 | 1000 LV | 48 | 38 | Obama +10 |
| PPP (D) | 1/13 - 1/16 | 700 RV | 50 | 42 | Obama +8 |
| CBS News/NY Times | 1/12 - 1/16 | 1021 RV | 49 | 38 | Obama +11 |
| ABC News/Wash Post | 1/12 - 1/15 | RV | 52 | 41 | Obama +11 |
| FOX News | 1/12 - 1/14 | 906 RV | 50 | 38 | Obama +12 |
| CNN/Opinion Research | 1/11 - 1/12 | 928 RV | 51 | 45 | Obama +6 |
| Reuters/Ipsos | 1/5 - 1/9 | 896 RV | 51 | 40 | Obama +11 |
| CBS News | 1/4 - 1/8 | 1247 RV | 47 | 43 | Obama +4 |
| Rasmussen Reports | 1/5 - 1/6 | 1000 LV | 46 | 39 | Obama +7 |
| Rasmussen Reports | 12/16 - 12/17 | 1000 LV | 47 | 37 | Obama +10 |
| Rasmussen Reports | 10/2 - 10/3 | 1000 LV | 45 | 34 | Obama +11 |
| Rasmussen Reports | 7/10 - 7/11 | 1000 LV | 45 | 31 | Obama +14 |
| Search by 2012 Race |