| Poll | Date | Sample | Obama (D) | Perry (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 12/8 - 1/16 | -- | 52.0 | 38.5 | Obama +13.5 |
| PPP (D) | 1/13 - 1/16 | 700 RV | 51 | 40 | Obama +11 |
| CBS News/NY Times | 1/12 - 1/16 | 1021 RV | 50 | 38 | Obama +12 |
| CNN/Opinion Research | 12/16 - 12/18 | 928 RV | 57 | 39 | Obama +18 |
| Reuters/Ipsos | 12/8 - 12/12 | 921 RV | 50 | 37 | Obama +13 |
| Poll | Date | Sample | Obama (D) | Perry (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 12/8 - 1/16 | -- | 52.0 | 38.5 | Obama +13.5 |
| PPP (D) | 1/13 - 1/16 | 700 RV | 51 | 40 | Obama +11 |
| CBS News/NY Times | 1/12 - 1/16 | 1021 RV | 50 | 38 | Obama +12 |
| CBS News | 1/4 - 1/8 | 1247 RV | 49 | 42 | Obama +7 |
| CNN/Opinion Research | 12/16 - 12/18 | 928 RV | 57 | 39 | Obama +18 |
| PPP (D) | 12/16 - 12/18 | 700 RV | 50 | 40 | Obama +10 |
| Reuters/Ipsos | 12/8 - 12/12 | 921 RV | 50 | 37 | Obama +13 |
| Rasmussen Reports | 12/4 - 12/5 | 1000 LV | 46 | 34 | Obama +12 |
| CNN/Opinion Research | 11/11 - 11/13 | 925 RV | 52 | 45 | Obama +7 |
| PPP (D) | 11/10 - 11/13 | 800 RV | 49 | 39 | Obama +10 |
| Pew Research | 11/9 - 11/14 | 1576 RV | 53 | 42 | Obama +11 |
| McClatchy/Marist | 11/8 - 11/10 | 872 RV | 51 | 40 | Obama +11 |
| Rasmussen Reports | 11/5 - 11/6 | 1000 LV | 44 | 35 | Obama +9 |
| ABC News/Wash Post | 10/31 - 11/3 | RV | 51 | 43 | Obama +8 |
| Reuters/Ipsos | 10/31 - 11/3 | 937 RV | 47 | 41 | Obama +6 |
| Quinnipiac | 10/25 - 10/31 | 2294 RV | 52 | 36 | Obama +16 |
| USA Today/Gallup | 10/26 - 10/27 | 908 RV | 49 | 45 | Obama +4 |
| Rasmussen Reports | 10/26 - 10/27 | 1000 LV | 45 | 38 | Obama +7 |
| Rasmussen Reports | 10/18 - 10/19 | 1000 LV | 44 | 36 | Obama +8 |
| Associated Press/GfK | 10/13 - 10/17 | 1000 A | 51 | 42 | Obama +9 |
| Rasmussen Reports | 10/10 - 10/11 | 1000 LV | 49 | 35 | Obama +14 |
| Time | 10/9 - 10/10 | 838 LV | 51 | 40 | Obama +11 |
| PPP (D) | 10/7 - 10/10 | 700 RV | 49 | 40 | Obama +9 |
| NBC News/Wall St. Jrnl | 10/6 - 10/10 | RV | 51 | 39 | Obama +12 |
| Quinnipiac | 9/27 - 10/3 | 2118 RV | 45 | 44 | Obama +1 |
| ABC News/Wash Post | 9/29 - 10/2 | RV | 49 | 46 | Obama +3 |
| Rasmussen Reports | 9/30 - 10/1 | 1000 LV | 43 | 37 | Obama +6 |
| Pew Research | 9/22 - 10/4 | 1901 RV | 50 | 46 | Obama +4 |
| FOX News | 9/25 - 9/27 | 925 RV | 47 | 39 | Obama +8 |
| CNN/Opinion Research | 9/23 - 9/25 | 917 RV | 51 | 46 | Obama +5 |
| Rasmussen Reports | 9/22 - 9/23 | 1000 LV | 44 | 38 | Obama +6 |
| USA Today/Gallup | 9/15 - 9/18 | 889 RV | 50 | 45 | Obama +5 |
| Rasmussen Reports | 9/14 - 9/15 | 1000 LV | 46 | 39 | Obama +7 |
| McClatchy/Marist | 9/13 - 9/14 | 825 RV | 50 | 41 | Obama +9 |
| Bloomberg | 9/9 - 9/12 | 997 A | 49 | 40 | Obama +9 |
| Reuters/Ipsos | 9/8 - 9/12 | 932 RV | 50 | 42 | Obama +8 |
| PPP (D) | 9/8 - 9/11 | 665 RV | 52 | 41 | Obama +11 |
| ABC News/Wash Post | 8/29 - 9/1 | RV | 46 | 47 | Perry +1 |
| NBC News/Wall St. Jrnl | 8/27 - 8/31 | RV | 47 | 42 | Obama +5 |
| Rasmussen Reports | 8/29 - 8/30 | 1000 LV | 41 | 44 | Perry +3 |
| Quinnipiac | 8/16 - 8/27 | 2730 RV | 45 | 42 | Obama +3 |
| Rasmussen Reports | 8/17 - 8/22 | 1000 LV | 43 | 40 | Obama +3 |
| PPP (D) | 8/18 - 8/21 | 700 RV | 49 | 43 | Obama +6 |
| Gallup | 8/17 - 8/18 | 879 RV | 47 | 47 | Tie |
| CNN/Opinion Research | 8/5 - 8/7 | 930 RV | 51 | 46 | Obama +5 |
| McClatchy/Marist | 8/2 - 8/4 | 807 RV | 52 | 33 | Obama +19 |
| FOX News | 7/17 - 7/19 | 904 RV | 47 | 37 | Obama +10 |
| ABC News/Wash Post | 7/14 - 7/17 | RV | 53 | 40 | Obama +13 |
| Quinnipiac | 7/5 - 7/11 | 2311 RV | 50 | 37 | Obama +13 |
| Rasmussen Reports | 7/6 - 7/7 | 1000 LV | 44 | 39 | Obama +5 |
| McClatchy/Marist | 6/15 - 6/23 | 390 RV | 48 | 39 | Obama +9 |
| Reuters/Ipsos | 6/3 - 6/6 | 1132 A | 54 | 34 | Obama +20 |
| Rasmussen Reports | 5/3 - 5/4 | 1000 LV | 45 | 28 | Obama +17 |
| Search by 2010 Race |