| Poll | Date | Sample | Obama (D) | Huntsman (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 9/8 - 1/8 | -- | 48.3 | 37.0 | Obama +11.3 |
| CBS News | 1/4 - 1/8 | 1247 RV | 48 | 41 | Obama +7 |
| Rasmussen Reports | 12/29 - 12/30 | 1000 LV | 46 | 33 | Obama +13 |
| Reuters/Ipsos | 9/8 - 9/12 | 932 RV | 51 | 37 | Obama +14 |
| Poll | Date | Sample | Obama (D) | Huntsman (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 9/8 - 1/8 | -- | 48.3 | 37.0 | Obama +11.3 |
| CBS News | 1/4 - 1/8 | 1247 RV | 48 | 41 | Obama +7 |
| Rasmussen Reports | 12/29 - 12/30 | 1000 LV | 46 | 33 | Obama +13 |
| Rasmussen Reports | 12/2 - 12/3 | 1000 LV | 41 | 34 | Obama +7 |
| Rasmussen Reports | 10/20 - 10/21 | 1000 LV | 39 | 32 | Obama +7 |
| Rasmussen Reports | 9/16 - 9/17 | 1000 LV | 43 | 35 | Obama +8 |
| Reuters/Ipsos | 9/8 - 9/12 | 932 RV | 51 | 37 | Obama +14 |
| ABC News/Wash Post | 8/29 - 9/1 | RV | 47 | 42 | Obama +5 |
| Reuters/Ipsos | 6/3 - 6/6 | 1132 A | 52 | 34 | Obama +18 |
| ABC News/Wash Post | 6/2 - 6/5 | RV | 50 | 40 | Obama +10 |
| Quinnipiac | 5/31 - 6/6 | 1946 RV | 48 | 34 | Obama +14 |
| Reuters/Ipsos | 5/5 - 5/9 | 600 A | 51 | 30 | Obama +21 |
| Rasmussen Reports | 3/30 - 3/31 | 1000 LV | 42 | 31 | Obama +11 |
| Rasmussen Reports | 1/30 - 2/1 | 1000 LV | 43 | 33 | Obama +10 |
| Search by 2010 Race |