| Poll | Date | Sample | Romney | Santorum | Paul | Gingrich | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 72.2 | 12.0 | 9.5 | 4.6 | Romney +60.2 |
| Suffolk/7News | 2/11 - 2/15 | 172 LV | 64 | 16 | 7 | 6 | Romney +48 |
| PPP (D) | 9/16 - 9/18 | 255 RV | 50 | 1 | 5 | 5 | Romney +45 |
| PPP (D) | 6/2 - 6/5 | 244 RV | 49 | -- | 5 | 4 | Romney +44 |
| Poll | Date | Sample | Santorum | Romney | Gingrich | Paul | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 33.8 | 28.1 | 27.5 | 9.6 | Santorum +5.7 |
| Rasmussen Reports | 2/21 - 2/21 | 750 LV | 43 | 18 | 22 | 7 | Santorum +21 |
| Sooner Poll | 2/8 - 2/16 | 300 LV | 39 | 23 | 18 | 8 | Santorum +16 |
| Sooner Poll | 11/17 - 12/16 | 400 RV | 2 | 14 | 33 | 4 | Gingrich +19 |
| Poll | Date | Sample | Romney | Santorum | Paul | Gingrich | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 39.7 | 23.7 | 25.5 | 8.2 | Romney +14.2 |
| Castleton State College | 2/11 - 2/22 | 231 LV | 34 | 27 | 14 | 10 | Romney +7 |
| PPP (D) | 7/28 - 7/31 | 366 RV | 26 | -- | 7 | 6 | Romney +19 |
| Poll | Date | Sample | Romney | Paul | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 59.5 | 40.5 | Romney +19.0 |
| NBC News/Marist | 2/29 - 3/2 | 529 LV | 69 | 26 | Romney +43 |
| Roanoke College | 2/13 - 2/28 | 377 LV | 56 | 21 | Romney +35 |
| CNU/Times-Dispatch | 2/4 - 2/13 | LV | 53 | 23 | Romney +30 |
| Quinnipiac | 2/1 - 2/6 | 546 LV | 68 | 19 | Romney +49 |
| Search by 2012 Race |