| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/8 - 2/21 | -- | 49.1 | 43.4 | Obama +5.7 |
| Rasmussen Tracking | 2/19 - 2/21 | 1500 LV | 47 | 41 | Obama +6 |
| Associated Press/GfK | 2/16 - 2/20 | 1000 A | 51 | 43 | Obama +8 |
| Quinnipiac | 2/14 - 2/20 | 2605 RV | 46 | 44 | Obama +2 |
| Democracy Corps (D) | 2/11 - 2/14 | 1000 LV | 49 | 45 | Obama +4 |
| CNN/Opinion Research | 2/10 - 2/13 | 937 RV | 51 | 46 | Obama +5 |
| CBS News/NY Times | 2/8 - 2/13 | 1604 RV | 48 | 42 | Obama +6 |
| PPP (D) | 2/9 - 2/12 | 1200 RV | 49 | 42 | Obama +7 |
| Pew Research | 2/8 - 2/12 | 1172 RV | 52 | 44 | Obama +8 |
| Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/8 - 2/21 | -- | 49.7 | 43.3 | Obama +6.4 |
| Rasmussen Tracking | 2/19 - 2/21 | 1500 LV | 46 | 43 | Obama +3 |
| Associated Press/GfK | 2/16 - 2/20 | 1000 A | 52 | 43 | Obama +9 |
| Quinnipiac | 2/14 - 2/20 | 2605 RV | 47 | 44 | Obama +3 |
| CNN/Opinion Research | 2/10 - 2/13 | 937 RV | 52 | 45 | Obama +7 |
| CBS News/NY Times | 2/8 - 2/13 | 1604 RV | 49 | 41 | Obama +8 |
| PPP (D) | 2/9 - 2/12 | 1200 RV | 49 | 44 | Obama +5 |
| Pew Research | 2/8 - 2/12 | 1172 RV | 53 | 43 | Obama +10 |
| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/8 - 2/20 | -- | 53.0 | 39.3 | Obama +13.7 |
| Associated Press/GfK | 2/16 - 2/20 | 1000 A | 52 | 42 | Obama +10 |
| Quinnipiac | 2/14 - 2/20 | 2605 RV | 50 | 39 | Obama +11 |
| Rasmussen Reports | 2/14 - 2/15 | 1000 LV | 51 | 37 | Obama +14 |
| CNN/Opinion Research | 2/10 - 2/13 | 937 RV | 55 | 42 | Obama +13 |
| CBS News/NY Times | 2/8 - 2/13 | 1604 RV | 54 | 36 | Obama +18 |
| PPP (D) | 2/9 - 2/12 | 1200 RV | 52 | 40 | Obama +12 |
| Pew Research | 2/8 - 2/12 | 1172 RV | 57 | 39 | Obama +18 |
| Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/6 - 2/20 | -- | 49.3 | 41.0 | Obama +8.3 |
| Associated Press/GfK | 2/16 - 2/20 | 1000 A | 53 | 44 | Obama +9 |
| Rasmussen Reports | 2/14 - 2/15 | 1000 LV | 44 | 39 | Obama +5 |
| CNN/Opinion Research | 2/10 - 2/13 | 937 RV | 52 | 45 | Obama +7 |
| CBS News/NY Times | 2/8 - 2/13 | 1604 RV | 50 | 39 | Obama +11 |
| PPP (D) | 2/9 - 2/12 | 1200 RV | 49 | 41 | Obama +8 |
| FOX News | 2/6 - 2/9 | 1110 RV | 48 | 38 | Obama +10 |
| Poll | Date | Sample | Obama (D) | Republican (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/4 - 1/24 | -- | 43.3 | 43.3 | Tie |
| NBC News/Wall St. Jrnl | 1/22 - 1/24 | RV | 47 | 42 | Obama +5 |
| Rasmussen Reports | 1/9 - 1/15 | 3500 LV | 42 | 47 | Republican +5 |
| Pew Research | 1/4 - 1/8 | 1165 RV | 41 | 41 | Tie |
| Search by 2010 Race |