| Poll | Date | Sample | MoE | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 51.1 | 47.2 | Obama +3.9 |
| RCP Average | 10/31 - 11/5 | -- | -- | 48.8 | 48.1 | Obama +0.7 |
| Politico/GWU/Battleground | 11/4 - 11/5 | 1000 LV | 3.1 | 47 | 47 | Tie |
| Rasmussen Reports | 11/3 - 11/5 | 1500 LV | 3.0 | 48 | 49 | Romney +1 |
| IBD/TIPP | 11/3 - 11/5 | 712 LV | 3.7 | 50 | 49 | Obama +1 |
| CNN/Opinion Research | 11/2 - 11/4 | 693 LV | 3.5 | 49 | 49 | Tie |
| Gallup | 11/1 - 11/4 | 2700 LV | 2.0 | 49 | 50 | Romney +1 |
| ABC News/Wash Post | 11/1 - 11/4 | 2345 LV | 2.5 | 50 | 47 | Obama +3 |
| Monmouth/SurveyUSA/Braun | 11/1 - 11/4 | 1417 LV | 2.6 | 48 | 48 | Tie |
| NBC News/Wall St. Jrnl | 11/1 - 11/3 | 1475 LV | 2.6 | 48 | 47 | Obama +1 |
| Pew Research | 10/31 - 11/3 | 2709 LV | 2.2 | 50 | 47 | Obama +3 |
| Search by 2012 Race |