| Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/8 - 3/26 | -- | 47.2 | 41.0 | Obama +6.2 |
| Quinnipiac | 3/20 - 3/26 | 1232 RV | 48 | 41 | Obama +7 |
| PPP (D) | 3/8 - 3/11 | 689 RV | 48 | 46 | Obama +2 |
| Morning Call | 2/15 - 2/21 | 625 RV | 49 | 41 | Obama +8 |
| Franklin & Marshall | 2/14 - 2/20 | 592 RV | 45 | 37 | Obama +8 |
| Rasmussen Reports | 2/8 - 2/23 | 438 LV | 46 | 40 | Obama +6 |
| Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/8 - 3/26 | -- | 47.2 | 41.0 | Obama +6.2 |
| Quinnipiac | 3/20 - 3/26 | 1232 RV | 48 | 41 | Obama +7 |
| Quinnipiac | 3/7 - 3/12 | 1256 RV | 45 | 44 | Obama +1 |
| PPP (D) | 3/8 - 3/11 | 689 RV | 48 | 46 | Obama +2 |
| Morning Call | 2/15 - 2/21 | 625 RV | 49 | 41 | Obama +8 |
| Franklin & Marshall | 2/14 - 2/20 | 592 RV | 45 | 37 | Obama +8 |
| Rasmussen Reports | 2/8 - 2/23 | 438 LV | 46 | 40 | Obama +6 |
| Susquehanna | 2/2 - 2/6 | 800 RV | 47 | 43 | Obama +4 |
| PPP (D) | 11/17 - 11/20 | 500 RV | 47 | 42 | Obama +5 |
| Franklin & Marshall | 10/24 - 10/30 | 419 RV | 38 | 25 | Obama +13 |
| Franklin & Marshall | 8/22 - 8/29 | 407 RV | 39 | 31 | Obama +8 |
| Quinnipiac | 7/25 - 7/31 | 1358 RV | 45 | 43 | Obama +2 |
| PPP (D) | 6/30 - 7/5 | 545 RV | 50 | 40 | Obama +10 |
| Quinnipiac | 6/7 - 6/12 | 1277 RV | 49 | 38 | Obama +11 |
| PPP (D) | 4/7 - 4/10 | 593 RV | 45 | 43 | Obama +2 |
| PPP (D) | 1/3 - 1/5 | 547 RV | 48 | 40 | Obama +8 |
| Search by 2012 Race |