| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/25 - 5/21 | -- | 48.0 | 40.7 | Obama +7.3 |
| Rasmussen Reports | 5/21 - 5/21 | 500 LV | 47 | 41 | Obama +6 |
| PPP (D) | 5/17 - 5/20 | 671 RV | 50 | 42 | Obama +8 |
| Quinnipiac | 4/25 - 5/1 | 1168 RV | 47 | 39 | Obama +8 |
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/25 - 5/21 | -- | 48.0 | 40.7 | Obama +7.3 |
| Rasmussen Reports | 5/21 - 5/21 | 500 LV | 47 | 41 | Obama +6 |
| PPP (D) | 5/17 - 5/20 | 671 RV | 50 | 42 | Obama +8 |
| Quinnipiac | 4/25 - 5/1 | 1168 RV | 47 | 39 | Obama +8 |
| Morning Call | 3/23 - 4/1 | 492 RV | 45 | 40 | Obama +5 |
| Quinnipiac | 3/20 - 3/26 | 1232 RV | 45 | 42 | Obama +3 |
| Quinnipiac | 3/7 - 3/12 | 1256 RV | 46 | 40 | Obama +6 |
| PPP (D) | 3/8 - 3/11 | 689 RV | 49 | 42 | Obama +7 |
| Morning Call | 2/15 - 2/21 | 625 RV | 48 | 37 | Obama +11 |
| Franklin & Marshall | 2/14 - 2/20 | 592 RV | 41 | 33 | Obama +8 |
| Rasmussen Reports | 2/8 - 2/23 | 438 LV | 45 | 44 | Obama +1 |
| Susquehanna | 2/2 - 2/6 | 800 RV | 43 | 45 | Romney +2 |
| Morning Call | 11/28 - 12/7 | 422 RV | 45 | 41 | Obama +4 |
| Quinnipiac | 11/28 - 12/5 | 1453 RV | 46 | 43 | Obama +3 |
| PPP (D) | 11/17 - 11/20 | 500 RV | 45 | 45 | Tie |
| SurveyUSA | 11/10 - 11/10 | 800 A | 44 | 44 | Tie |
| Quinnipiac | 10/31 - 11/7 | 1436 RV | 44 | 43 | Obama +1 |
| Franklin & Marshall | 10/24 - 10/30 | 419 RV | 35 | 26 | Obama +9 |
| Quinnipiac | 9/21 - 9/26 | 1370 RV | 45 | 43 | Obama +2 |
| Magellan Strategies (R) | 9/12 - 9/14 | 702 LV | 50 | 40 | Obama +10 |
| Franklin & Marshall | 8/22 - 8/29 | 407 RV | 36 | 30 | Obama +6 |
| Quinnipiac | 7/25 - 7/31 | 1358 RV | 42 | 44 | Romney +2 |
| PPP (D) | 6/30 - 7/5 | 545 RV | 44 | 44 | Tie |
| Quinnipiac | 6/7 - 6/12 | 1277 RV | 47 | 40 | Obama +7 |
| PPP (D) | 4/7 - 4/10 | 593 RV | 42 | 43 | Romney +1 |
| Morning Call | 2/9 - 2/28 | 395 RV | 43 | 36 | Obama +7 |
| PPP (D) | 1/3 - 1/5 | 547 RV | 46 | 42 | Obama +4 |
| Search by 2012 Race |