| Poll | Date | Sample | Santorum | Romney | Paul | Gingrich | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 18.3 | 58.0 | 13.2 | 10.5 | Romney +39.7 |
| RCP Average | 3/20 - 4/4 | -- | 37.5 | 35.8 | 8.8 | 6.3 | Santorum +1.7 |
| Rasmussen Reports | 4/4 - 4/4 | 750 LV | 42 | 38 | 7 | 6 | Santorum +4 |
| PPP (D) | 4/4 - 4/4 | 403 LV | 37 | 42 | 9 | 6 | Romney +5 |
| Quinnipiac | 3/27 - 4/1 | 647 LV | 41 | 35 | 10 | 7 | Santorum +6 |
| Franklin & Marshall | 3/20 - 3/25 | 505 RV | 30 | 28 | 9 | 6 | Santorum +2 |
See All Pennsylvania Republican Presidential Primary Polling Data
| Poll | Date | Sample | Santorum | Romney | Paul | Gingrich | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 18.3 | 58.0 | 13.2 | 10.5 | Romney +39.7 |
| RCP Average | 3/20 - 4/4 | -- | 37.5 | 35.8 | 8.8 | 6.3 | Santorum +1.7 |
| Rasmussen Reports | 4/4 - 4/4 | 750 LV | 42 | 38 | 7 | 6 | Santorum +4 |
| PPP (D) | 4/4 - 4/4 | 403 LV | 37 | 42 | 9 | 6 | Romney +5 |
| Quinnipiac | 3/27 - 4/1 | 647 LV | 41 | 35 | 10 | 7 | Santorum +6 |
| Franklin & Marshall | 3/20 - 3/25 | 505 RV | 30 | 28 | 9 | 6 | Santorum +2 |
| Quinnipiac | 3/7 - 3/12 | 508 RV | 36 | 22 | 12 | 8 | Santorum +14 |
| PPP (D) | 3/8 - 3/11 | 564 RV | 43 | 25 | 9 | 13 | Santorum +18 |
| Franklin & Marshall | 2/14 - 2/20 | 278 RV | 45 | 16 | 7 | 9 | Santorum +29 |
| Susquehanna | 2/2 - 2/6 | 500 RV | 30 | 29 | 9 | 13 | Santorum +1 |
| Susquehanna | 12/7 - 12/11 | 1106 RV | 18 | 18 | 8 | 35 | Gingrich +17 |
| Quinnipiac | 11/28 - 12/5 | 578 RV | 9 | 17 | 7 | 31 | Gingrich +14 |
| PPP (D) | 11/17 - 11/20 | 400 RV | 12 | 12 | 9 | 32 | Gingrich +20 |
| Quinnipiac | 10/31 - 11/7 | 579 RV | 13 | 17 | 5 | 13 | Romney +4 |
| Quinnipiac | 9/21 - 9/26 | 541 RV | 12 | 18 | 5 | 4 | Romney +6 |
| Quinnipiac | 7/25 - 7/31 | 532 RV | 14 | 21 | 5 | 4 | Romney +7 |
| PPP (D) | 6/30 - 7/5 | 376 RV | 14 | 17 | 9 | 6 | Romney +3 |
| Quinnipiac | 6/7 - 6/12 | 523 RV | 16 | 21 | 6 | 5 | Romney +5 |
| PPP (D) | 1/3 - 1/5 | 400 RV | 11 | 14 | 4 | 16 | Gingrich +2 |
| PPP (D) | 10/30 - 10/31 | 283 RV | -- | 16 | -- | 15 | Romney +1 |
| PPP (D) | 8/14 - 8/16 | 400 RV | 15 | 16 | 6 | 14 | Romney +1 |
| PPP (D) | 6/19 - 6/20 | 400 LV | -- | 16 | 11 | 23 | Gingrich +7 |
| Search by 2012 Race |