| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/10 - 3/12 | -- | 49.4 | 36.4 | Obama +13.0 |
| Quinnipiac | 3/7 - 3/12 | 1256 RV | 50 | 37 | Obama +13 |
| PPP (D) | 3/8 - 3/11 | 689 RV | 51 | 39 | Obama +12 |
| Franklin & Marshall | 2/14 - 2/20 | 592 RV | 47 | 31 | Obama +16 |
| Morning Call | 11/28 - 12/7 | 422 RV | 52 | 35 | Obama +17 |
| SurveyUSA | 11/10 - 11/10 | 800 A | 47 | 40 | Obama +7 |
| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/10 - 3/12 | -- | 49.4 | 36.4 | Obama +13.0 |
| Quinnipiac | 3/7 - 3/12 | 1256 RV | 50 | 37 | Obama +13 |
| PPP (D) | 3/8 - 3/11 | 689 RV | 51 | 39 | Obama +12 |
| Franklin & Marshall | 2/14 - 2/20 | 592 RV | 47 | 31 | Obama +16 |
| Morning Call | 11/28 - 12/7 | 422 RV | 52 | 35 | Obama +17 |
| Quinnipiac | 11/28 - 12/5 | 1453 RV | 48 | 40 | Obama +8 |
| PPP (D) | 11/17 - 11/20 | 500 RV | 49 | 43 | Obama +6 |
| SurveyUSA | 11/10 - 11/10 | 800 A | 47 | 40 | Obama +7 |
| Quinnipiac | 10/31 - 11/7 | 1436 RV | 48 | 38 | Obama +10 |
| PPP (D) | 4/7 - 4/10 | 593 RV | 47 | 39 | Obama +8 |
| PPP (D) | 1/3 - 1/5 | 547 RV | 50 | 40 | Obama +10 |
| Search by 2012 Race |