| Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/29 - 3/26 | -- | 48.0 | 39.0 | Obama +9.0 |
| Rasmussen Reports | 3/26 - 3/26 | 500 LV | 47 | 41 | Obama +6 |
| Quinnipiac | 3/20 - 3/26 | 1246 RV | 47 | 40 | Obama +7 |
| NBC News/Marist | 2/29 - 3/2 | 1505 RV | 50 | 36 | Obama +14 |
| Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/29 - 3/26 | -- | 48.0 | 39.0 | Obama +9.0 |
| Rasmussen Reports | 3/26 - 3/26 | 500 LV | 47 | 41 | Obama +6 |
| Quinnipiac | 3/20 - 3/26 | 1246 RV | 47 | 40 | Obama +7 |
| NBC News/Marist | 2/29 - 3/2 | 1505 RV | 50 | 36 | Obama +14 |
| FOX News | 2/11 - 2/13 | 505 RV | 40 | 43 | Santorum +3 |
| Quinnipiac | 2/7 - 2/12 | 1421 RV | 47 | 41 | Obama +6 |
| Rasmussen Reports | 2/8 - 2/8 | 500 LV | 44 | 44 | Tie |
| PPP (D) | 1/28 - 1/29 | 820 RV | 48 | 42 | Obama +6 |
| Quinnipiac | 1/9 - 1/16 | 1610 RV | 48 | 37 | Obama +11 |
| Search by 2012 Race |