| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/15 - 5/20 | -- | 47.2 | 42.3 | Obama +4.9 |
| NBC News/Marist | 5/17 - 5/20 | 1103 RV | 48 | 42 | Obama +6 |
| Quinnipiac | 5/2 - 5/7 | 1069 RV | 45 | 44 | Obama +1 |
| PPP (D) | 5/3 - 5/6 | 875 RV | 50 | 43 | Obama +7 |
| Purple Strategies | 4/19 - 4/23 | 600 LV | 49 | 44 | Obama +5 |
| Rasmussen Reports | 4/18 - 4/18 | 500 LV | 46 | 42 | Obama +4 |
| FOX News | 4/15 - 4/17 | 606 RV | 45 | 39 | Obama +6 |
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/15 - 5/20 | -- | 47.2 | 42.3 | Obama +4.9 |
| NBC News/Marist | 5/17 - 5/20 | 1103 RV | 48 | 42 | Obama +6 |
| Quinnipiac | 5/2 - 5/7 | 1069 RV | 45 | 44 | Obama +1 |
| PPP (D) | 5/3 - 5/6 | 875 RV | 50 | 43 | Obama +7 |
| Quinnipiac | 4/25 - 5/1 | 1130 RV | 44 | 42 | Obama +2 |
| Purple Strategies | 4/19 - 4/23 | 600 LV | 49 | 44 | Obama +5 |
| Rasmussen Reports | 4/18 - 4/18 | 500 LV | 46 | 42 | Obama +4 |
| FOX News | 4/15 - 4/17 | 606 RV | 45 | 39 | Obama +6 |
| Rasmussen Reports | 3/26 - 3/26 | 500 LV | 48 | 40 | Obama +8 |
| Quinnipiac | 3/20 - 3/26 | 1246 RV | 47 | 41 | Obama +6 |
| NBC News/Marist | 2/29 - 3/2 | 1573 RV | 50 | 38 | Obama +12 |
| FOX News | 2/11 - 2/13 | 505 RV | 38 | 44 | Romney +6 |
| Quinnipiac | 2/7 - 2/12 | 1421 RV | 46 | 44 | Obama +2 |
| Rasmussen Reports | 2/8 - 2/8 | 500 LV | 45 | 41 | Obama +4 |
| PPP (D) | 1/28 - 1/29 | 820 RV | 49 | 42 | Obama +7 |
| Quinnipiac | 1/9 - 1/16 | 1610 RV | 44 | 42 | Obama +2 |
| Quinnipiac | 11/28 - 12/5 | 1437 RV | 42 | 43 | Romney +1 |
| PPP (D) | 11/4 - 11/6 | 1022 LV | 50 | 41 | Obama +9 |
| Quinnipiac | 10/31 - 11/7 | 1312 RV | 45 | 42 | Obama +3 |
| Quinnipiac | 10/17 - 10/23 | 1668 RV | 45 | 41 | Obama +4 |
| PPP (D) | 10/13 - 10/16 | 581 RV | 46 | 46 | Tie |
| Quinnipiac | 9/20 - 9/25 | 1301 RV | 44 | 42 | Obama +2 |
| PPP (D) | 8/11 - 8/14 | 792 RV | 45 | 43 | Obama +2 |
| Quinnipiac | 7/12 - 7/18 | 1659 RV | 45 | 41 | Obama +4 |
| PPP (D) | 5/19 - 5/22 | 565 RV | 46 | 42 | Obama +4 |
| PPP (D) | 3/10 - 3/13 | 559 RV | 46 | 40 | Obama +6 |
| PPP (D) | 12/10 - 12/12 | 510 RV | 44 | 42 | Obama +2 |
| Search by 2012 Race |