| Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/7 - 5/6 | -- | 45.8 | 40.0 | Obama +5.8 |
| PPP (D) | 5/3 - 5/6 | 875 RV | 48 | 40 | Obama +8 |
| NBC News/Marist | 2/29 - 3/2 | 1505 RV | 48 | 38 | Obama +10 |
| FOX News | 2/11 - 2/13 | 505 RV | 41 | 42 | Paul +1 |
| Quinnipiac | 2/7 - 2/12 | 1421 RV | 46 | 40 | Obama +6 |
| Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/7 - 5/6 | -- | 45.8 | 40.0 | Obama +5.8 |
| PPP (D) | 5/3 - 5/6 | 875 RV | 48 | 40 | Obama +8 |
| NBC News/Marist | 2/29 - 3/2 | 1505 RV | 48 | 38 | Obama +10 |
| FOX News | 2/11 - 2/13 | 505 RV | 41 | 42 | Paul +1 |
| Quinnipiac | 2/7 - 2/12 | 1421 RV | 46 | 40 | Obama +6 |
| PPP (D) | 1/28 - 1/29 | 820 RV | 48 | 38 | Obama +10 |
| Quinnipiac | 1/9 - 1/16 | 1610 RV | 48 | 39 | Obama +9 |
| PPP (D) | 11/4 - 11/6 | 1022 LV | 50 | 36 | Obama +14 |
| PPP (D) | 10/13 - 10/16 | 581 RV | 48 | 40 | Obama +8 |
| Search by 2012 Race |