| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/28 - 3/2 | -- | 48.8 | 37.5 | Obama +11.3 |
| NBC News/Marist | 2/29 - 3/2 | 1573 RV | 51 | 36 | Obama +15 |
| FOX News | 2/11 - 2/13 | 505 RV | 43 | 37 | Obama +6 |
| Quinnipiac | 2/7 - 2/12 | 1421 RV | 50 | 38 | Obama +12 |
| PPP (D) | 1/28 - 1/29 | 820 RV | 51 | 39 | Obama +12 |
| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/28 - 3/2 | -- | 48.8 | 37.5 | Obama +11.3 |
| NBC News/Marist | 2/29 - 3/2 | 1573 RV | 51 | 36 | Obama +15 |
| FOX News | 2/11 - 2/13 | 505 RV | 43 | 37 | Obama +6 |
| Quinnipiac | 2/7 - 2/12 | 1421 RV | 50 | 38 | Obama +12 |
| PPP (D) | 1/28 - 1/29 | 820 RV | 51 | 39 | Obama +12 |
| Quinnipiac | 1/9 - 1/16 | 1610 RV | 52 | 38 | Obama +14 |
| Quinnipiac | 11/28 - 12/5 | 1437 RV | 42 | 43 | Gingrich +1 |
| PPP (D) | 11/4 - 11/6 | 1022 LV | 51 | 38 | Obama +13 |
| Quinnipiac | 10/31 - 11/7 | 1312 RV | 49 | 37 | Obama +12 |
| PPP (D) | 10/13 - 10/16 | 581 RV | 51 | 40 | Obama +11 |
| PPP (D) | 5/19 - 5/22 | 565 RV | 49 | 40 | Obama +9 |
| PPP (D) | 3/10 - 3/13 | 559 RV | 50 | 38 | Obama +12 |
| PPP (D) | 12/10 - 12/12 | 510 RV | 47 | 41 | Obama +6 |
| Search by 2012 Race |