| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| PPP (D) | 3/29 - 4/1 | 553 RV | 54 | 39 | Obama +15 |
| Las Vegas Review-Journal | 12/12 - 12/20 | 600 RV | 47 | 35 | Obama +12 |
| PPP (D) | 10/20 - 10/23 | 500 RV | 49 | 46 | Obama +3 |
| PPP (D) | 4/21 - 4/24 | 491 RV | 46 | 42 | Obama +4 |
| PPP (D) | 1/3 - 1/5 | 932 RV | 51 | 40 | Obama +11 |
| Search by 2012 Race |