| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/24 - 5/14 | -- | 50.3 | 38.0 | Obama +12.3 |
| Quinnipiac | 5/9 - 5/14 | 1582 RV | 49 | 39 | Obama +10 |
| Fairleigh Dickinson | 3/5 - 3/11 | 800 RV | 50 | 37 | Obama +13 |
| SurveyUSA | 2/24 - 2/26 | 533 RV | 52 | 38 | Obama +14 |
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/24 - 5/14 | -- | 50.3 | 38.0 | Obama +12.3 |
| Quinnipiac | 5/9 - 5/14 | 1582 RV | 49 | 39 | Obama +10 |
| Quinnipiac | 4/3 - 4/9 | 1607 RV | 49 | 40 | Obama +9 |
| Fairleigh Dickinson | 3/5 - 3/11 | 800 RV | 50 | 37 | Obama +13 |
| SurveyUSA | 2/24 - 2/26 | 533 RV | 52 | 38 | Obama +14 |
| Quinnipiac | 2/21 - 2/27 | 1396 RV | 49 | 39 | Obama +10 |
| Quinnipiac | 1/10 - 1/16 | 1460 RV | 48 | 38 | Obama +10 |
| Quinnipiac | 11/9 - 11/14 | 1788 RV | 49 | 40 | Obama +9 |
| Quinnipiac | 10/5 - 10/10 | 1186 RV | 47 | 41 | Obama +6 |
| PPP (D) | 7/15 - 7/18 | 480 RV | 53 | 39 | Obama +14 |
| Rasmussen Reports | 5/26 - 5/26 | 500 LV | 49 | 43 | Obama +6 |
| PPP (D) | 1/6 - 1/9 | 520 RV | 52 | 37 | Obama +15 |
| Search by 2012 Race |