| Poll | Date | Sample | Romney | Santorum | Gingrich | Paul | Spread |
|---|---|---|---|---|---|---|---|
| Quinnipiac | 4/3 - 4/9 | 513 RV | 51 | 14 | 9 | 7 | Romney +37 |
| Quinnipiac | 2/21 - 2/27 | 446 RV | 38 | 24 | 9 | 12 | Romney +14 |
| Quinnipiac | 1/10 - 1/16 | 464 RV | 40 | 14 | 14 | 12 | Romney +26 |
| Quinnipiac | 11/9 - 11/14 | 548 RV | 29 | 1 | 22 | 6 | Romney +7 |
| Quinnipiac | 10/5 - 10/10 | RV | 28 | 1 | 5 | 11 | Romney +17 |
| PPP (D) | 7/15 - 7/18 | 300 RV | 21 | -- | 6 | 10 | Romney +11 |
| Rutgers-Eagleton | 2/24 - 2/26 | 255 RV | 13 | -- | 1 | 3 | Romney +10 |
| Search by 2012 Race |