| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/2 - 5/13 | -- | 48.7 | 42.3 | Obama +6.4 |
| PPP (D) | 5/10 - 5/13 | 1163 RV | 53 | 41 | Obama +12 |
| WMUR/UNH | 4/9 - 4/20 | 486 LV | 51 | 42 | Obama +9 |
| Dartmouth | 4/2 - 4/5 | 403 RV | 42 | 44 | Romney +2 |
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/2 - 5/13 | -- | 48.7 | 42.3 | Obama +6.4 |
| PPP (D) | 5/10 - 5/13 | 1163 RV | 53 | 41 | Obama +12 |
| WMUR/UNH | 4/9 - 4/20 | 486 LV | 51 | 42 | Obama +9 |
| Dartmouth | 4/2 - 4/5 | 403 RV | 42 | 44 | Romney +2 |
| WMUR/UNH | 1/25 - 2/2 | 495 LV | 50 | 40 | Obama +10 |
| NBC News/Marist | 11/28 - 11/30 | 1116 RV | 43 | 46 | Romney +3 |
| WMUR/UNH | 11/15 - 11/20 | 606 LV | 44 | 47 | Romney +3 |
| Bloomberg News | 11/10 - 11/11 | 324 LV | 40 | 50 | Romney +10 |
| NBC News/Marist | 10/3 - 10/5 | 2218 RV | 40 | 49 | Romney +9 |
| Mason-Dixon | 10/2 - 10/6 | 600 LV | 41 | 52 | Romney +11 |
| WMUR/UNH | 9/26 - 10/6 | 559 LV | 42 | 50 | Romney +8 |
| PPP (D) | 6/30 - 7/5 | 662 RV | 44 | 46 | Romney +2 |
| WMUR/UNH | 6/21 - 7/1 | 729 LV | 43 | 47 | Romney +4 |
| WMUR/UNH | 4/15 - 4/26 | 471 LV | 43 | 50 | Romney +7 |
| Dartmouth | 4/11 - 4/14 | 426 RV | 39 | 47 | Romney +8 |
| PPP (D) | 3/31 - 4/3 | 769 RV | 47 | 46 | Obama +1 |
| Magellan Strategies (R) | 2/9 - 2/10 | 789 LV | 48 | 44 | Obama +4 |
| WMUR/UNH | 1/28 - 2/7 | 757 A | 41 | 49 | Romney +8 |
| Search by 2012 Race |