| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/28 - 2/2 | -- | 54.5 | 37.0 | Obama +17.5 |
| WMUR/UNH | 1/25 - 2/2 | 495 LV | 60 | 35 | Obama +25 |
| NBC News/Marist | 11/28 - 11/30 | 1144 RV | 49 | 39 | Obama +10 |
| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/28 - 2/2 | -- | 54.5 | 37.0 | Obama +17.5 |
| WMUR/UNH | 1/25 - 2/2 | 495 LV | 60 | 35 | Obama +25 |
| NBC News/Marist | 11/28 - 11/30 | 1144 RV | 49 | 39 | Obama +10 |
| WMUR/UNH | 11/15 - 11/20 | 603 LV | 52 | 40 | Obama +12 |
| PPP (D) | 3/31 - 4/3 | 769 RV | 52 | 39 | Obama +13 |
| Magellan Strategies (R) | 2/9 - 2/10 | 789 LV | 56 | 33 | Obama +23 |
| Search by 2012 Race |