| Poll | Date | Sample | Romney (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/10 - 5/21 | -- | 47.5 | 45.0 | Romney +2.5 |
| Civitas (R) | 5/19 - 5/20 | 600 LV | 47 | 45 | Romney +2 |
| SurveyUSA | 5/18 - 5/21 | 524 LV | 45 | 44 | Romney +1 |
| Rasmussen Reports | 5/14 - 5/14 | 500 LV | 51 | 43 | Romney +8 |
| PPP (D) | 5/10 - 5/13 | 666 RV | 47 | 48 | Obama +1 |
| Poll | Date | Sample | Romney (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/10 - 5/21 | -- | 47.5 | 45.0 | Romney +2.5 |
| Civitas (R) | 5/19 - 5/20 | 600 LV | 47 | 45 | Romney +2 |
| SurveyUSA | 5/18 - 5/21 | 524 LV | 45 | 44 | Romney +1 |
| Rasmussen Reports | 5/14 - 5/14 | 500 LV | 51 | 43 | Romney +8 |
| PPP (D) | 5/10 - 5/13 | 666 RV | 47 | 48 | Obama +1 |
| SurveyUSA | 4/26 - 4/30 | 1636 RV | 43 | 47 | Obama +4 |
| Rasmussen Reports | 4/10 - 4/10 | 500 LV | 46 | 44 | Romney +2 |
| PPP (D) | 4/4 - 4/7 | 975 RV | 44 | 49 | Obama +5 |
| PPP (D) | 3/8 - 3/11 | 804 RV | 46 | 49 | Obama +3 |
| PPP (D) | 2/3 - 2/5 | 1052 RV | 46 | 47 | Obama +1 |
| Civitas (R) | 1/9 - 1/11 | 300 LV | 48 | 39 | Romney +9 |
| PPP (D) | 1/5 - 1/8 | 780 RV | 45 | 46 | Obama +1 |
| PPP (D) | 12/1 - 12/4 | 865 RV | 46 | 46 | Tie |
| PPP (D) | 10/27 - 10/31 | 615 RV | 46 | 45 | Romney +1 |
| PPP (D) | 9/30 - 10/3 | 760 RV | 45 | 46 | Obama +1 |
| Civitas (R) | 9/22 - 9/25 | 600 LV | 50 | 39 | Romney +11 |
| Magellan Strategies (R) | 9/7 - 9/8 | 923 LV | 43 | 45 | Obama +2 |
| PPP (D) | 9/1 - 9/4 | 520 RV | 44 | 45 | Obama +1 |
| PPP (D) | 8/4 - 8/7 | 780 RV | 43 | 46 | Obama +3 |
| PPP (D) | 7/7 - 7/10 | 651 RV | 45 | 45 | Tie |
| PPP (D) | 6/8 - 6/11 | 563 RV | 44 | 45 | Obama +1 |
| PPP (D) | 5/12 - 5/15 | 835 RV | 43 | 46 | Obama +3 |
| PPP (D) | 4/14 - 4/17 | 507 RV | 44 | 47 | Obama +3 |
| PPP (D) | 3/17 - 3/20 | 584 RV | 42 | 44 | Obama +2 |
| PPP (D) | 2/16 - 2/21 | 650 RV | 44 | 47 | Obama +3 |
| PPP (D) | 1/20 - 1/23 | 575 RV | 44 | 47 | Obama +3 |
| PPP (D) | 12/17 - 12/19 | 520 RV | 43 | 46 | Obama +3 |
| PPP (D) | 11/19 - 11/21 | 517 RV | 44 | 44 | Tie |
| Search by 2012 Race |